D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified
Brands: D-Link
₹2,599.00 ₹5,400.00
52%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Brand : | D-Link |
| Model Name : | R15 |
| Special Feature : | Parental Control |
| Frequency Band Class : | Dual-Band |
| Wireless Communication Standard : | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Description
Features & Specs
| Other Special Features of the Product | Parental Control |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Compatible Devices | Smartphones, Tablets, Laptops, Aleza, Google Assistant |
| Antenna Location | Business, Home |
| Connectivity Technology | Wi-Fi Ethernet |
| Operating System | Windows |
| Security Protocol | WPA2-PSK |
| Number of Ports | 4 |
| Control Method | Voice |
| Data Transfer Rate | 1500 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 |
| Maximum Upstream Data Transfer Rate | 1500 Megabits Per Second |
| Wi-Fi Generation | Wi-Fi 6 |
| Connectivity Range | 2500 Square Feet |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Coverage | 2500 square feet |
| Controller Type | Google Assistant, Alexa |
Item details
| Brand Name | D-Link |
|---|---|
| Model Name | R15 |
| Box Contents | Router, Power Adapter, ethernet cable, QIG |
| Model Number | R15 |
| UPC | 790069459610 |
| Manufacturer | D-Link, D-Link Corporation. No 289, Xinhu 3rd Road, Neihu District, Taipei City 114, Taiwan, R.O.C |
| Manufacturer Part Number | R15 |
| Item Type Name | ROUTER |
| Manufacturer Contact Information | D-Link Corporation. No 289, Xinhu 3rd Road, Neihu District, Taipei City 114, Taiwan, R.O.C |
| Unit Count | 1 Count |
| Importer Contact Information | D-Link India Ltd. |
| Packer Contact Information | D-Link Corporation |
| Warranty Description | 3 years Brand Warranty |
| Best Sellers Rank |
|
| ASIN | B09GFXGGZD |
Measurements
| Item Weight Unit of Measure | 300 Grams |
|---|---|
| Item Dimensions L x W x H | 25.2L x 16.6W x 19.4H Centimeters |
